Filters Reset
Save Search (1)
Save your search to get Alerts
856 Properties
856 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
2 Beds 1 Bath 810 SqFt$260,000Active - 1/40 40
1 Bed 1 Bath 510 SqFt$89,900Price Dropped by $4K - 1/24 24
4 Beds 3 Baths 1,083 SqFt$505,000Price Dropped by $10K - 1/27 27
1 Bed 1 Bath 510 SqFt$1,700Active - 1/20 20
3 Beds 2 Baths 1,012 SqFt$510,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,620 SqFt$749,000Open Sat 11AM-1PM2730 Sherman St, Hollywood, FL 33020
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/16 16
1 Bed 1 Bath 818 SqFt$197,000Open Sat 11:30AM-12:15PM - 1/24 24
3 Beds 2 Baths 1,284 SqFt$515,000Open Sat 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,844 SqFt$629,000Open Sun 10AM-12PM - 1/50 50
3 Beds 2 Baths 1,386 SqFt$667,000Open Sun 11AM-2PM - 1/19 19
2 Beds 3 Baths 1,385 SqFt$649,000Open Mon 10AM-5PM - 1/21 21
3 Beds 2 Baths 1,458 SqFt$789,000Open 6/4 4PM-6PM110 N 16th Ave, Hollywood, FL 33020
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/51 51
3 Beds 2 Baths 1,920 SqFt$610,000New - 1/4 4
5 Beds 5 Baths 1,788 SqFt$747,777New - 1/24 24
2 Beds 2 Baths 945 SqFt$165,000New - 1/11 11
1 Bed 1 Bath 510 SqFt$119,000New - 1/6 6
3 Beds 2 Baths 1,398 SqFt$470,000New - 3D
4 Beds 5 Baths 2,657 SqFt$2,049,000New - 1/42 42
3 Beds 2 Baths 898 SqFt$539,000New - 1/28 28
1 Bed 1 Bath 800 SqFt$235,000New - 1/40 40
4 Beds 3 Baths 1,727 SqFt$950,000New - 1/27 27
4 Beds 3 Baths 2,820 SqFt$870,000New - 1/31 31
2 Beds 2 Baths 1,300 SqFt$359,900New - 1/21 21
4 Beds 2 Baths 1,888 SqFt$520,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 36
