Filters Reset
Save Search (1)
Save your search to get Alerts
724 Properties
724 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,754 SqFt$765,500New - 1/30 30
3 Beds 2 Baths 1,577 SqFt$715,000Price Dropped by $15K - 1/42 42
1 Bed 2 Baths 830 SqFt$189,900Active - 1/50 50
1 Bed 1 Bath 720 SqFt$120,000Price Dropped by $4K - 1/53 53
3 Beds 3 Baths 1,768 SqFt$650,000Price Dropped by $13K - 3D
3 Beds 3 Baths 1,881 SqFt$825,000Open 7/19 1:30PM-3:30PM - 1/31 31
3 Beds 3 Baths 1,830 SqFt$450,000Open 7/19 12PM-2:30PM - 1/41 41
4 Beds 3 Baths 3,530 SqFt$2,999,900Open 7/19 1PM-4PM - 1/44 44
3 Beds 2 Baths 2,336 SqFt$869,000Open Sat 4PM-6PM5300 Fillmore St, Hollywood, FL 33021
Listed by One Sotheby's International Realty
Single Family Home
- 1/59 59
2 Beds 2 Baths 1,386 SqFt$575,000Open 7/18 12PM-2PM - 1/35 35
3 Beds 3 Baths 2,185 SqFt$498,500Open Sun 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,479 SqFt$785,000Open 7/19 11AM-2PM - 3D
3 Beds 2 Baths 2,244 SqFt$799,000Open 7/19 1PM-3PM5511 Taylor St, Hollywood, FL 33021
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3D
4 Beds 2 Baths 1,448 SqFt$725,000Open 7/19 12:30PM-2:30PM - 1/46 46
3 Beds 2 Baths 1,996 SqFt$635,000Open 7/18 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,009 SqFt$789,000Open 7/19 12:30PM-2PM - 1/44 44
4 Beds 3 Baths 2,839 SqFt$1,399,000Open 7/19 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,338 SqFt$410,000Open 7/19 11AM-1PM - 1/73 73
4 Beds 3 Baths 2,152 SqFt$970,000Open 7/18 1PM-3:30PM - 1/42 42
3 Beds 2 Baths 1,794 SqFt$699,000New - 1/50 50
2 Beds 1 Bath 1,037 SqFt$598,696New3030 ARTHUR ST, Hollywood, FL 33021
Listed by Coastal Real Estate Professionals LLC
Single Family Home
- 1/34 34
1 Bed 2 Baths 775 SqFt$129,000New - 3D
3 Beds 2 Baths 1,104 SqFt$615,000New - 1/21 21
2 Beds 3 Baths 1,383 SqFt$360,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 31
