Filters Reset
Save Search (1)
Save your search to get Alerts
533 Properties
533 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
3 Beds 3 Baths 2,188 SqFt$879,999Open 7/18 11AM-2PM - 1/12 12
1 Bed 1 Bath 700 SqFt$160,000Price Dropped by $25K - 1/33 33
2 Beds 2 Baths 1,256 SqFt$280,000Active - 1/32 32
2 Beds 2 Baths 1,256 SqFt$2,850Active - 1/38 38
3 Beds 3 Baths 1,536 SqFt$315,000Open 7/18 12PM-2PM - 1/46 46
3 Beds 2 Baths 1,296 SqFt$535,000Open 7/18 12PM-2:30PM - 1/79 79
3 Beds 3 Baths 2,524 SqFt$1,349,000Active Under Contract - 1/37 37
3 Beds 2 Baths 1,550 SqFt$719,500Open 7/18 12PM-2PM - 3D
3 Beds 2 Baths 1,667 SqFt$550,000Open 7/18 1PM-4PM - 1/19 19
3 Beds 2 Baths 1,244 SqFt$329,900Open 7/18 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,386 SqFt$450,000Open 7/18 11AM-1PM5465 N Andrews Ave, Oakland Park, FL 33309
Listed by Axis Real Estates Associates LLC
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,020 SqFt$215,000Open 7/18 11AM-3PM - 1/26 26
3 Beds 2 Baths 1,377 SqFt$629,000Open 7/19 12PM-3PM - 1/13 13
2 Beds 2 Baths 981 SqFt$339,000Open 7/19 1PM-4PM - 1/18 18
5 Beds 2 Baths 2,202 SqFt$650,000New - 1/11 11
2 Beds 2 Baths 1,152 SqFt$395,000New - 1/33 33
2 Beds 2 Baths 1,096 SqFt$180,000New - 1/12 12
2 Beds 2 Baths 1,050 SqFt$174,900New - 1/5 5
2 Beds 2 Baths 1,241 SqFt$215,000New - 1/56 56
3 Beds 2 Baths 1,663 SqFt$649,000New - 1/19 19
2 Beds 2 Baths 1,028 SqFt$375,000New - 1/12 12
2 Beds 2 Baths 1,092 SqFt$490,000New - 1/15 15
1 Bed 1 Bath 700 SqFt$175,000New - 1/9 9
3 Beds 2 Baths 1,545 SqFt$375,000Price Dropped by $15K
- 1
- 2
- 3
- 4
- 5
- ...
- 23
