Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
6 Beds 4 Baths 4,487 SqFt$3,750,000Open Sun 2:30PM-5PM - 1/43 43
2 Beds 3 Baths 1,475 SqFt$439,900New - 1/9 9
2 Beds 2 Baths 1,513 SqFt$925,000New - 1/53 53
1 Bed 2 Baths 1,384 SqFt$575,000Active - 1/54 54
2 Beds 2 Baths 1,020 SqFt$365,000Active - 1/3 3
1 Bed 2 Baths 1,297 SqFt$685,000Active - 1/43 43
2 Beds 3 Baths 2,170 SqFt$1,595,000Active - 1/51 51
1 Bed 1 Bath 900 SqFt$420,000Active - 1/94 94
4 Beds 4 Baths 2,203 SqFt$1,999,999Price Dropped by $100K - 1/69 69
2 Beds 3 Baths 1,565 SqFt$725,000Pending - 1/12 12
2 Beds 2 Baths 1,880 SqFt$1,150,000Active - 1/28 28
1 Bed 1 Bath 900 SqFt$399,000Active - 1/30 30
3 Beds 3 Baths 1,658 SqFt$1,575,000Active - 1/24 24
3 Beds 2 Baths 1,846 SqFt$1,699,000Active2711 Mayan Dr, Fort Lauderdale, FL 33316
Listed by One Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,134 SqFt$695,000Price Dropped by $100K - 1/23 23
1 Bed 1 Bath 685 SqFt$179,999Active - 1/28 28
1 Bed 2 Baths 1,109 SqFt$785,000Active - 1/29 29
2 Beds 2 Baths 1,185 SqFt$578,000Active - 1/36 36
2 Beds 2 Baths 1,273 SqFt$1,050,000Active - 1/24 24
2 Beds 2 Baths 1,020 SqFt$319,900Active - 1/9 9
2 Beds 2 Baths 1,040 SqFt$347,000Active - 1/32 32
2 Beds 3 Baths 1,440 SqFt$549,000Active - 1/23 23
1 Bed 1 Bath 580 SqFt$249,900Pending - 3D
2 Beds 3 Baths 2,120 SqFt$1,499,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
