Filters Reset
Save Search (1)
Save your search to get Alerts
577 Properties
577 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
1 Bed 2 Baths 720 SqFt$74,900Active Under Contract - 1/22 22
1 Bed 1 Bath 585 SqFt$74,999Active - 1/101 101
5 Beds 5 Baths 3,701 SqFt$1,990,000Open 7/19 12PM-2PM - 1/67 67
3 Beds 2 Baths 1,929 SqFt$1,555,555Open 7/18 12PM-2PM - 1/37 37
5 Beds 6 Baths 5,086 SqFt$2,655,000Open 7/19 1PM-3PM - 1/58 58
4 Beds 5 Baths 3,106 SqFt$2,199,000Open Sat 12PM-2PM - 1/22 22
1 Bed 2 Baths 702 SqFt$120,000Open 8/6 12PM-1PM - 1/39 39
2 Beds 2 Baths 896 SqFt$88,000New - 1/7 7
2 Beds 2 Baths 840 SqFt$159,000New - 1/46 46
2 Beds 3 Baths 1,400 SqFt$225,000New - 1/107 107
2 Beds 2 Baths 861 SqFt$279,900New - 1/57 57
2 Beds 2 Baths 896 SqFt$129,777New - 1/34 34
2 Beds 2 Baths 819 SqFt$130,000New - 1/86 86
4 Beds 5 Baths 3,282 SqFt$1,980,000New - 3D
3 Beds 2 Baths 1,689 SqFt$535,000New - 1/32 32
3 Beds 2 Baths 1,995 SqFt$599,999New8799 Sonoma Lake BLVD, Boca Raton, FL 33434
Listed by Intracoastal Realty Group, Inc
Single Family Home
- 1/25 25
2 Beds 2 Baths 819 SqFt$144,900New
1 Bed 2 Baths 720 SqFt$85,000New- 1/77 77
2 Beds 2 Baths 1,330 SqFt$849,000New - 1/62 62
3 Beds 3 Baths 2,611 SqFt$1,430,000New - 1/46 46
5 Beds 7 Baths 4,957 SqFt$2,599,000New - 1/29 29
2 Beds 2 Baths 861 SqFt$130,000New - 1/12 12
2 Beds 2 Baths 861 SqFt$275,000Price Dropped by $24K - 1/61 61
2 Beds 2 Baths 1,255 SqFt$524,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 25
