Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
2 Beds 3 Baths 1,245 SqFt$2,850,000New - 1/22 22
2 Beds 2 Baths 1,128 SqFt$675,000Active - 1/31 31
2 Beds 2 Baths 958 SqFt$600,000Active - 1/4 4
1 Bath 25,163 SqFt$125,000Active - 1/82 82
3 Beds 4 Baths 2,231 SqFt$2,250,000Active - 1/27 27
2 Beds 2 Baths 1,143 SqFt$959,000Active - 1/21 21
2 Beds 2 Baths 1,135 SqFt$725,000Active - 1/27 27
1 Bed 1 Bath 642 SqFt$493,500Active - 1/77 77
2 Beds 3 Baths 1,612 SqFt$6,190,000Active - 1/17 17
1 Bath 25,163 SqFt$110,000Pending6484 Indian Creek Dr #202, Miami Beach, FL 33141
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/11 11
1 Bath$250,000Active6484 Indian Creek Dr #310, Miami Beach, FL 33141
Listed by United Real Estate Advisors
Single Family Home
- 1/49 49
3 Beds 4 Baths 2,278 SqFt$5,290,000Active - 1/6 6
1 Bath$134,000Active - 1/45 45
1 Bed 1 Bath 779 SqFt$4,400Active - 1/13 13
1 Bath 350 SqFt$1,900Active - 1/10 10
1 Bed 1 Bath 780 SqFt$1,799Active - 1/7 7
1 Bed 1 Bath 19,824 SqFt$2,450Active - 1/11 11
1 Bed 1 Bath 19,824 SqFt$2,350Active - 1/39 39
3 Beds 4 Baths 1,839 SqFt$12,800Active - 1/24 24
2 Beds 2 Baths 1,362 SqFt$3,400Active - 1/28 28
25,163 SqFt$265,000Active - 1/19 19
2 Beds 2 Baths 952 SqFt$4,200Active - 1/10 10
2 Beds 2 Baths 921 SqFt$2,400Active - 1/31 31
2 Beds 2 Baths 1,175 SqFt$8,000Active
