Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2 Beds 3 Baths 1,505 SqFt$1,925,000New - 1/58 58
4 Beds 3 Baths 1,834 SqFt$850,000Active Under Contract - 1/47 47
2 Beds 1 Bath 1,186 SqFt$1,999,999Active - 1/16 16
5 Beds 5 Baths 3,104 SqFt$1,950,000Active - 1/13 13
1 Bath 300 SqFt$1,400New - 1/13 13
2 Beds 1 Bath 980 SqFt$2,550New - 1/20 20
2 Beds 2 Baths 950 SqFt$2,400Active - 1/10 10
3 Beds 2 Baths 5,650 Sqft Lot$2,950Active - 1/8 8
2 Beds 1 Bath 800 SqFt$1,875Active - 1/34 34
2 Beds 2 Baths 3,510 SqFt$2,700Active - 1/12 12
2 Beds 2 Baths 1,691 SqFt$2,450Active - 1/16 16
2 Beds 1 Bath 1,100 SqFt$2,700Active - 1/30 30
2 Beds 2 Baths 1,100 SqFt$2,650Active - 1/18 18
2 Beds 1 Bath 936 SqFt$2,200Pending8430 Crespi Blvd #8422, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Multi-Family
- 1/15 15
3 Beds 1 Bath 1,120 SqFt$2,875Active - 1/9 9
2 Beds 1 Bath 485 SqFt$2,150Active - 1/24 24
2 Beds 2 Baths 850 SqFt$2,495Active - 1/18 18
2 Beds 1 Bath 936 SqFt$2,250Pending8430 Crespi Blvd #8428, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Multi-Family
- 1/9 9
1 Bed 1 Bath 702 SqFt$1,495Pending - 1/21 21
2 Beds 2 Baths 950 SqFt$2,750Active - 1/10 10
1 Bed 1 Bath 8,446 SqFt$1,750Active - 1/14 14
1 Bed 1 Bath 5,650 Sqft Lot$1,700Active - 1/4 4
2 Beds 2 Baths 4,492 SqFt$2,000Active - 1/13 13
1 Bed 1 Bath 2,464 SqFt$1,800Pending
