Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2,954 SqFt$750,000New - 1/7 7
3,250 SqFt$1,175,000New - 1/30 30
3,024 SqFt$2,750,000Active - 1/98 98
7,653 SqFt$2,350,000Active - 1/13 13
2,450 SqFt$935,000Active - 1/10 10
2,508 SqFt$935,000Active - 1/18 18
7,736 SqFt$6,390,000Price Dropped by $260K - 1/17 17
16,510 SqFt$4,150,000Active - 1/4 4
5,010 SqFt$2,000,000Active - 1/37 37
4,437 SqFt$1,399,999Active - 1/13 13
5,000 SqFt$2,175,000Active - 1/22 22
3,200 SqFt$1,499,999Active - 1/26 26
2,723 SqFt$1,200,000Active - 1/40 40
5,000 SqFt$2,500,000Active - 1/9 9
2,152 SqFt$1,700,000Active - 1/17 17
0.14 Acres$980,000Active - 1/8 8
3,130 SqFt$1,800,000Active - 1/40 40
7,650 SqFt$3,250,000Active
10,500 SqFt$3,290,000Active- 1/7 7
4,690 SqFt$1,995,000Active - 1/22 22
22,241 SqFt$7,900,000Active - 1/24 24
9,899 SqFt$3,800,000Active - 1/62 62
11,000 SqFt$5,750,000Active - 1/7 7
14,560 SqFt$5,150,000Active
