Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
3 Beds 3 Baths 1,377 SqFt$450,000Open 7/18 1PM-3PM - 3D
5 Beds 5 Baths 4,194 SqFt$1,850,000Open 7/18 11:30AM-1PM - 1/73 73
4 Beds 3 Baths 2,479 SqFt$940,000Open 7/18 11:30AM-1PM - 1/84 84
3 Beds 2 Baths 1,723 SqFt$695,000Open 7/19 11PM-1PM - 1/46 46
3 Beds 2 Baths 9,622 Sqft Lot$819,900Open 7/19 12PM-3PM - 1/32 32
2 Beds 2 Baths 1,381 SqFt$549,999Open 7/18 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,686 SqFt$799,900Open 7/18 11AM-1PM - 1/49 49
3 Beds 2 Baths 2,075 SqFt$670,000Open 7/19 11AM-1PM5190 SW 89th Ave, Cooper City, FL 33328
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/72 72
4 Beds 3 Baths 2,538 SqFt$859,000Open 7/18 12PM-2PM - 1/50 50
4 Beds 3 Baths 1,888 SqFt$774,950Open 7/18 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,847 SqFt$659,000Open Sun 11AM-2PM - 1/98 98
5 Beds 4 Baths 3,842 SqFt$1,149,000Open 7/19 12PM-3PM - 1/26 26
3 Beds 2 Baths 1,587 SqFt$649,000Open 7/18 11AM-2PM - 1/33 33
3 Beds 2 Baths 1,996 SqFt$694,900Open 7/18 1PM-4PM - 1/46 46
4 Beds 3 Baths 2,720 SqFt$1,099,000Open 7/18 12PM-3PM - 1/74 74
4 Beds 3 Baths 2,830 SqFt$848,000Open 7/18 11:30AM-1PM - 1/34 34
4 Beds 3 Baths 2,046 SqFt$634,900Open 7/18 11AM-1PM - 1/51 51
6 Beds 4 Baths 3,534 SqFt$1,190,000Open 7/19 11AM-2PM - 1/66 66
4 Beds 4 Baths 3,255 SqFt$1,170,000Open 7/18 12PM-2PM - 1/49 49
4 Beds 3 Baths 3,000 SqFt$899,000Open 7/19 12PM-2PM - 1/26 26
2 Beds 1 Bath 912 SqFt$529,900Coming Soon - 1/46 46
3 Beds 2 Baths 1,905 SqFt$755,000New - 1/33 33
3 Beds 3 Baths 1,302 SqFt$429,000New - 1/43 43
3 Beds 3 Baths 1,556 SqFt$529,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
