Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1 Bed 1 Bath 1,576 SqFtExclusive Listing$2,000New - 1/21 21
3 Beds 2 Baths 1,345 SqFt$1,365,000Open 1/11 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,892 SqFt$1,699,995Open 1/11 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,880 SqFt$1,749,000Open 1/11 1PM-4PM - 1/67 67
3 Beds 3 Baths 2,196 SqFt$2,900,000Open Sat 11AM-3PM - 1/59 59
6 Beds 6 Baths 4,974 SqFt$4,925,000Open 1/11 12PM-2PM - 1/28 28
3 Beds 3 Baths 2,123 SqFt$1,795,000Open 1/11 1PM-3PM1426 Milan Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/58 58
4 Beds 4 Baths 2,829 SqFt$2,075,000Open 1/11 1PM-3PM - 1/50 50
4 Beds 4 Baths 3,372 SqFt$4,750,000Open 1/11 3PM-5PM - 1/85 85
5 Beds 5 Baths 2,629 SqFt$3,290,000New - 1/52 52
4 Beds 4 Baths 3,076 SqFt$3,498,000New1901 Country Club Prado, Coral Gables, FL 33134
Listed by Sime Realty Corporation
Single Family Home
- 1/67 67
3 Beds 4 Baths 2,732 SqFt$3,195,000New - 1/19 19
3 Beds 4 Baths 2,381 SqFt$4,500,000New2602 San Domingo Street, Coral Gables, FL 33134
Listed by Rivero Real Estate , Inc.
Single Family Home
- 1/55 55
5 Beds 6 Baths 5,090 SqFt$5,950,000New - 1/48 48
4 Beds 3 Baths 2,429 SqFt$3,150,000New - 1/19 19
3 Beds 3 Baths 2,224 SqFt$2,200,000Active Under Contract - 1/33 33
4 Beds 3 Baths 2,400 SqFt$2,300,000New - 1/19 19
3 Beds 2 Baths 1,622 SqFt$1,500,000Pending - 1/48 48
6 Beds 6 Baths 4,906 SqFt$5,950,000New - 1/20 20
3 Beds 2 Baths 1,664 SqFt$1,899,999Active Under Contract - 1/46 46
3 Beds 3 Baths 2,472 SqFt$1,840,000Active - 3D
4 Beds 4 Baths 3,105 SqFt$2,900,000Active Under Contract - 1/34 34
3 Beds 2 Baths 1,900 SqFt$1,198,000Active Under Contract - 3D
3 Beds 2 Baths 1,575 SqFt$1,275,000Active
- 1
- 2
- 3
- 4
- 5
- 6
