Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Bed 1 Bath 564 SqFt$129,777Price Dropped by $10K - 3D
2 Beds 2 Baths 1,292 SqFt$379,988Pending - 1/57 57
3 Beds 2 Baths 1,561 SqFt$870,000Open Sat 11:30AM-1:30PM - 1/14 14
3 Beds 2 Baths 1,978 SqFt$700,000Open Sat 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,737 SqFt$639,000Open Sun 11AM-2PM - 3D
3 Beds 3 Baths 1,650 SqFt$939,900Open Sun 1PM-4PM426 SE 3rd St, Dania Beach, FL 33004
Listed by Perfect Properties of Florida Real Estate
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,605 SqFt$495,000Open 6/5 4AM-7AM - 1/59 59
2 Beds 2 Baths 890 SqFt$289,000New - 1/10 10
2 Beds 2 Baths 1,250 SqFt$259,000New - 1/38 38
6 Beds 3 Baths 7,477 SqFt$5,499,000New - 1/30 30
2 Beds 2 Baths 1,144 SqFt$339,000New - 1/36 36
2 Beds 2 Baths 1,144 SqFt$255,000New - 1/19 19
2 Beds 2 Baths 1,022 SqFt$220,000New - 1/36 36
5 Beds 4 Baths 1,722 SqFt$630,000New - 3D
4 Beds 3 Baths 2,456 SqFt$1,085,000New - 1/42 42
3 Beds 2 Baths 1,747 SqFt$625,000New - 1/22 22
3 Beds 3 Baths 1,391 SqFt$399,000New - 1/19 19
3 Beds 3 Baths 1,641 SqFt$665,000New - 1/37 37
3 Beds 2 Baths 1,149 SqFt$487,000Active - 1/37 37
2 Beds 2 Baths 1,144 SqFt$310,000Active - 1/28 28
2 Beds 2 Baths 1,162 SqFt$305,000Active - 1/14 14
2 Beds 2 Baths$265,000Active - 1/32 32
3 Beds 2 Baths 1,560 SqFt$799,900Active - 1/21 21
4 Beds 4 Baths$2,800,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
