Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,060 SqFtExclusive Listing$305,000New
- 1/36 363 Beds 2 Baths 1,236 SqFtExclusive Listing$469,990Price Dropped by $9K
- 1/27 272 Beds 2 Baths 1,206 SqFtExclusive Listing$397,000Active
- 1/45 453 Beds 3 Baths 1,511 SqFtExclusive Listing$629,000Price Dropped by $6K
- 1/48 483 Beds 3 Baths 1,370 SqFtExclusive Listing$485,000Active
- 1/26 265 Beds 3 Baths 3,026 SqFtExclusive Listing$5,999New
- 1/36 363 Beds 2 Baths 1,236 SqFtExclusive Listing$3,175New
- 1/26 263 Beds 5 Baths 2,366 SqFtExclusive Listing$5,000New
- 1/19 191 Bath 500 SqFtExclusive Listing$1,800Pending
- 1/14 143 Beds 2 Baths 1,345 SqFtExclusive Listing$3,199Pending
- 1/12 1221,580 SqFtExclusive Listing$3,700Active
- 1/19 193 Beds 4 Baths 2,257 SqFt$1,200,000Open Sun 12PM-2PM
- 1/19 192 Beds 2 Baths 1,308 SqFt$387,000Open Sat 2PM-5PM
- 1/41 413 Beds 3 Baths 1,898 SqFt$670,000Open Sat 12PM-2PM
- 1/46 464 Beds 4 Baths 2,785 SqFt$1,150,000Open Thu 11AM-1PM
- 1/31 315 Beds 5 Baths 3,636 SqFt$1,350,000Open Sat 11AM-3PM
- 1/32 323 Beds 4 Baths 1,866 SqFt$829,500Open Sat 12PM-2PM
- 1/29 293 Beds 3 Baths 1,684 SqFt$660,000Open Wed 12PM-2PM
- 1/53 534 Beds 3 Baths 1,506 SqFt$629,500Open Sat 1PM-3PM
- 1/64 644 Beds 4 Baths 3,996 SqFt$2,298,000Open Sat 12PM-2PM
- 1/16 163 Beds 3 Baths 1,379 SqFt$759,900Open Tue 9AM-6PM
- 1/70 703 Beds 3 Baths 2,104 SqFt$819,000New
10914 NW 70th St, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/4 43 Beds 2 Baths 1,464 SqFt$380,000New
- 1/48 484 Beds 5 Baths 2,182 SqFt$1,190,000New