Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,904 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 4 Baths 1,988 SqFt$1,100,000Active - 1/8 8
1 Bed 1 Bath 1,065 SqFt$450,000Pending - 1/35 35
3 Beds 2 Baths 1,170 SqFt$495,000Price Dropped by $15K - 1/51 51
3 Beds 3 Baths 1,900 SqFt$3,900New - 1/26 26
4 Beds 4 Baths 2,340 SqFt$12,500Active Under Contract - 1/2 2
1,600 SqFt$1,950,000Active - 1/14 14
6 Beds 3 Baths 1,835 SqFt$6,200Active - 1/54 54
2,317 SqFt$1,090,000Price Dropped by $10K - 1/2 2
1,600 SqFt$12,000Active - 3D
4 Beds 3 Baths 2,194 SqFt$999,000Open Sat 11AM-4PM1718 NE 58th St, Fort Lauderdale, FL 33334
Listed by Santa Stella Real Estate Inc
Single Family Home
- 1/38 38
3 Beds 4 Baths 2,888 SqFt$1,375,000Open Fri 4:30PM-6:30PM - 1/37 37
2 Beds 1 Bath 864 SqFt$419,900Open Fri 3PM-5PM - 1/53 53
4 Beds 3 Baths 1,410 SqFt$549,000Open Thu 11AM-2PM - 1/68 68
3 Beds 3 Baths 3,016 SqFt$3,390,000Open Sat 11AM-3PM - 1/63 63
7 Beds 12 Baths 10,400 SqFt$26,500,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,709 SqFt$1,349,900Open Sun 1PM-3PM - 1/31 31
4 Beds 2 Baths 1,889 SqFt$725,000Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,663 SqFt$1,199,000Open Sat 1PM-4PM - 1/21 21
3 Beds 2 Baths 1,470 SqFt$540,000Open Mon 3PM-5PM - 1/43 43
3 Beds 2 Baths 1,968 SqFt$595,000Open Sat 12PM-2PM - 1/42 42
2 Beds 2 Baths 960 SqFt$239,999Open Sat 11AM-1PM - 3D
6 Beds 8 Baths 6,658 SqFt$13,995,000Open Sun 1PM-4PM - 3D
5 Beds 7 Baths 4,991 SqFt$9,799,000Open Sat 1PM-3PM - 1/72 72
5 Beds 6 Baths 4,325 SqFt$3,888,000Open Wed 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 80
