Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 667 Beds 5 Baths 3,394 SqFtExclusive Listing$1,995,000Active
- 1/28 284 Beds 3 Baths 2,473 SqFt$1,200,000New
- 1/58 584 Beds 4 Baths 2,722 SqFt$949,000New
- 1/44 445 Beds 3 Baths 2,837 SqFt$899,000New
- 1/55 554 Beds 2 Baths 2,502 SqFt$847,500Active Under Contract
- 1/38 385 Beds 3 Baths 2,837 SqFt$899,000Pending
- 1/36 364 Beds 3 Baths 7,369 SqFt$4,495,000Active
- 1/19 195 Beds 4 Baths 3,034 SqFt$3,900,000Active
- 1/51 513 Beds 3 Baths 2,265 SqFt$937,500Active Under Contract
- 1/89 896 Beds 6 Baths 5,560 SqFt$4,700,000Active
- 1/78 782 Beds 5 Baths 1,763 SqFt$1,595,000Price Dropped by $55K
- 1/65 654 Beds 3 Baths 2,437 SqFt$1,200,000Active
- 1/12 123 Beds 3 Baths 1,721 SqFt$1,800,000Active
- 1/55 555 Beds 4 Baths 3,091 SqFt$1,899,000Price Dropped by $100K
- 1/37 373 Beds 2 Baths 2,726 SqFt$975,000Price Dropped by $24K
- 1/35 354 Beds 2 Baths 1,652 SqFt$844,900Active Under Contract
- 1/54 543 Beds 2 Baths 1,178 SqFt$549,000Price Dropped by $36K
- 1/39 394 Beds 3 Baths 3,540 SqFt$1,585,000Price Dropped by $15K
20520 SW 190th St, Unincorporated Dade, FL 33187
Listed by Keller Williams Miami Beach
Single Family Home
- 1/48 483 Beds 2 Baths 1,920 SqFt$850,000Active
- 1/13 134 Beds 3 Baths 2,946 SqFt$1,300,000Active
- 1/34 345 Beds 3 Baths 2,977 SqFt$949,500Price Dropped by $50K
30850 SW 217th Ave, Homestead, FL 33030
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/52 524 Beds 2 Baths 2,358 SqFt$1,050,000Active
- 1/91 914 Beds 3 Baths 2,198 SqFt$1,850,000Active
- 1/96 964 Beds 2 Baths 4,018 SqFt$3,399,000Active