Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/22 223 Beds 2 Baths 1,131 SqFt$300,000New
- 1/30 303 Beds 2 Baths 1,666 SqFt$510,000New
- 1/41 414 Beds 3 Baths 2,679 SqFt$819,000Active
- 1/31 313 Beds 2 Baths 1,883 SqFt$569,000Active
- 1/45 453 Beds 2 Baths 1,590 SqFt$375,000Price Dropped by $5K
- 1/11 113 Beds 1 Bath 1,073 SqFt$298,000Active
- 1/13 133 Beds 1 Bath 1,073 SqFt$298,000Active
- 1/48 483 Beds 3 Baths 2,111 SqFt$799,900Price Dropped by $15K
- 1/56 563 Beds 3 Baths 1,475 SqFt$387,000Price Dropped by $10K
- 1/57 573 Beds 2 Baths 1,250 SqFt$429,900Price Dropped by $5K
8904 SW Fishermans Wharf Drive, Stuart, FL 34997
Listed by Florida Communities Realty LLC
Single Family Home
- 1/67 674 Beds 4 Baths 2,836 SqFt$779,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 0.17 Acres$129,900Active Under Contract
- 1/37 373 Beds 2 Baths 1,882 SqFt$575,000Price Dropped by $24K
- 1/69 696 Beds 7 Baths 5,176 SqFt$4,950,000Price Dropped by $350K
- 1/42 422 Beds 2 Baths 1,132 SqFt$368,000Active Under Contract
- 0.16 Acres$110,000New
- 1/2 20.16 Acres$130,000New
- 1/21 213 Beds 2 Baths 1,748 SqFt$5,000Active
- 1/44 443 Beds 2 Baths 1,883 SqFt$3,000Active
1136 SE Westminster Pl #3, Stuart, FL 34997
Listed by Oceanica International Realty
Single Family Home
- 1/43 433 Beds 3 Baths 2,664 SqFt$21,500Active
- 1/26 263 Beds 2 Baths 1,590 SqFt$2,500Active
- 1/26 263 Beds 2 Baths 1,541 SqFt$2,950Active
- 1/24 243 Beds 2 Baths 1,590 SqFt$2,300Active
- 1/4 42,205 SqFt$1,400,000Active