Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,574 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 1,250 SqFt$390,000Active
- 1/26 262 Beds 2 Baths 1,077 SqFt$699,000Active
- 1/32 321 Bed 1 Bath 600 SqFt$130,000Active
- 1/55 553 Beds 3 Baths 2,975 SqFt$1,050,000Active Under Contract
- 1/44 443 Beds 3 Baths 1,760 SqFt$205,000Active
- 1/25 252 Beds 2 Baths 1,429 SqFt$699,999Active
- 1/27 272 Beds 2 Baths 1,260 SqFt$174,900Price Dropped by $5K
- 3D1 Bed 1 Bath$784,500Active
- 1/18 181 Bed 2 Baths 910 SqFt$485,000Active
- 1/35 352 Beds 1 Bath 760 SqFt$284,500Active
- 1/31 312 Beds 3 Baths 1,692 SqFt$875,000Active
- 1/54 541 Bed 1 Bath 662 SqFt$666,000Active
6801 Collins Ave #611 (door 610), Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Condo
- 1/51 512 Beds 2 Baths 1,268 SqFt$495,000Active
- 1/17 171 Bed 1 Bath 740 SqFt$229,900Price Dropped by $20K
- 1/19 191 Bed 1 Bath 439 SqFt$575,000Active
- 1/57 572 Beds 2 Baths 1,630 SqFt$1,125,000Active
- 1/65 652 Beds 2 Baths 1,190 SqFt$275,000Active
- 1/14 141 Bath$199,900Active
- 1/16 161 Bed 1 Bath 772 SqFt$465,000Active
- 1/30 302 Beds 2 Baths 1,257 SqFt$589,000Active
- 1/2 22 Beds 2 Baths 1,000 SqFt$189,900Active
- 1/14 142 Beds 2 Baths 910 SqFt$247,000Pending
- 1/35 351 Bed 2 Baths 652 SqFt$257,000Pending
- 1/24 242 Beds 2 Baths 1,150 SqFt$255,000Active