Filters Reset
Save Search (1)
Save your search to get Alerts
66K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2 Beds 2 Baths 1,536 SqFt$426,500Price Dropped by $20K - 1/12 12
3 Beds 2 Baths 1,789 SqFt$590,000Active - 1/18 18
3 Beds 3 Baths 1,460 SqFt$360,000Price Dropped by $12K - 1/25 25
1 Bed 2 Baths 700 SqFt$89,900Active - 1/30 30
3 Beds 1 Bath 970 SqFt$510,000Active - 1/63 63
2 Beds 2 Baths 1,215 SqFt$169,000Active - 1/41 41
3 Beds 3 Baths 2,181 SqFt$1,043,777Price Dropped by $1K - 1/24 24
2 Beds 3 Baths 1,552 SqFt$792,000Active - 1/37 37
4 Beds 3 Baths 3,163 SqFt$3,500,000Active5950 SW 128th St, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/30 30
1 Bed 2 Baths 919 SqFt$309,000Active - 1/55 55
2 Beds 2 Baths 1,549 SqFt$570,000Active17970 E BONITA NATIONAL BLVD BONITA SPRINGS #1816, Bonita Springs, FL 34135
Listed by Engel & Voelkers Fort Lauderda
Condo
- 1/25 25
2 Beds 2 Baths 1,049 SqFt$420,000Active - 1/38 38
1 Bed 1 Bath 540 SqFt$229,000Active - 1/68 68
3 Beds 3 Baths 1,941 SqFt$799,990Price Dropped by $5K - 1/42 42
4 Beds 3 Baths 3,516 SqFt$2,199,999Active - 1/11 11
3 Beds 2 Baths 1,418 SqFt$290,000Active - 1/37 37
1 Bed 1 Bath 645 SqFt$235,000Active - 1/54 54
4 Beds 4 Baths 1,398 SqFt$414,500Active - 1/61 61
2 Beds 2 Baths 1,213 SqFt$450,000Active Under Contract - 1/41 41
4 Beds 2 Baths 1,760 SqFt$680,000Price Dropped by $25K - 1/36 36
2 Beds 3 Baths 1,747 SqFt$1,800,000Active - 1/3 3
3 Beds 2 Baths$565,000Pending - 1/35 35
4 Beds 2 Baths 1,423 SqFt$540,000Active Under Contract - 1/43 43
2 Beds 2 Baths 1,058 SqFt$749,000Active
