Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3,692 SqFt$600,000Pending - 1/36 36
3,040 SqFt$1,900,000Active - 1/20 20
$1,100,000Price Dropped by $100K - 1/4 4
4,572 SqFt$3,500,000Active - 1/5 5
3,400 SqFt$2,195,000Active - 1/6 6
1,020 SqFt$4,000Active - 1/8 8
7,638 SqFt$2,800,000Active - 1/18 18
3,000 SqFt$1,299,999Active - 1/13 13
1,840 SqFt$509,900Pending - 1/39 39
3,707 SqFt$1,630,000Active - 1/55 55
3,784 SqFt$1,430,000Active1784 Marseille Dr, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Multi-Family
- 1/54 54
5,964 SqFt$2,990,000Price Dropped by $210K - 1/17 17
25,163 SqFt$1,550Active - 1/30 30
4,429 SqFt$1,599,000Active - 1/11 11
9,234 SqFt$4,700,000Active - 1/21 21
3,425 SqFt$1,250,000Active - 1/8 8
4,958 SqFt$2,450,000Active - 1/9 9
1,946 SqFt$1,199,950Pending - 1/13 13
2,700 SqFt$1,399,950Pending - 1/54 54
5,730 SqFt$2,229,900Pending - 1/44 44
1,999 SqFt$1,099,000Pending - 1/21 21
15,750 SqFt$8,000Active - 1/18 18
15,760 SqFt$2,859Active - 1/16 16
15,750 SqFt$1,500Active
