Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available In 33196
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 2 Baths 1,900 SqFt$665,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,276 SqFt$569,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 770 SqFt$284,900Active
- 1/33 333 Beds 3 Baths 1,456 SqFt$550,000Active
- 1/50 505 Beds 3 Baths 3,103 SqFt$825,000Price Dropped by $50K
- 1/49 494 Beds 3 Baths 2,347 SqFt$710,000Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,701 SqFt$549,000Active
- 1/53 533 Beds 2 Baths 1,783 SqFt$685,000Price Dropped by $14K
- 1/29 295 Beds 4 Baths 1,908 SqFt$849,000Active
- 1/22 221 Bed 1 Bath 747 SqFt$245,000Active
- 1/46 464 Beds 3 Baths 1,731 SqFt$595,000Active Under Contract
- 1/19 192 Beds 2 Baths 1,093 SqFt$306,000Active
- 1/21 213 Beds 3 Baths 1,492 SqFt$449,900Active Under Contract
- 1/27 271 Bed 1 Bath 808 SqFt$295,000Active
- 1/35 352 Beds 2 Baths 979 SqFt$310,000Active
- 1/35 354 Beds 3 Baths 2,032 SqFt$649,900Pending
- 1/40 401 Bed 1 Bath 579 SqFt$244,000Active Under Contract
- 1/50 503 Beds 2 Baths 1,260 SqFt$369,400Price Dropped by $5K
- 1/21 214 Beds 3 Baths 1,908 SqFt$775,000Active
- 1/25 254 Beds 3 Baths 2,795 SqFt$869,990Price Dropped by $20K
- 1/36 363 Beds 2 Baths 1,384 SqFt$439,990Active
- 1/47 473 Beds 3 Baths 1,977 SqFt$765,000Active Under Contract
13642 SW 160th Ct, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/43 435 Beds 3 Baths 2,390 SqFt$706,000Price Dropped by $33K
- 1/16 162 Beds 2 Baths 770 SqFt$305,000Pending