Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 33301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 4 Baths 3,308 SqFt$20,000Active
- 1/46 462 Beds 2 Baths 1,246 SqFt$3,300Active
- 1/64 643 Beds 2 Baths 2,162 SqFt$8,950Active
- 1/26 262 Beds 2 Baths 1,280 SqFt$3,100Pending
- 1/51 514 Beds 4 Baths 3,093 SqFt$9,500Active
- 1/55 552 Beds 3 Baths 1,869 SqFt$7,500Active
- 1/4 42 Beds 1 Bath 1,000 SqFt$2,500Active
- 1/39 393 Beds 3 Baths 3,570 SqFt$14,000Price Dropped by $2K
- 1/51 514 Beds 5 Baths 3,108 SqFt$14,500Active
- 1/31 312 Beds 2 Baths 1,630 SqFt$6,250Pending
- 1/29 292 Beds 2 Baths 1,136 SqFt$3,000Pending
- 1/15 152 Beds 3 Baths 2,110 SqFt$6,800Pending
- 1/27 271 Bed 1 Bath 607 SqFt$2,800Active
- 1/20 203 Beds 2 Baths 1,440 SqFt$2,900Pending
- 1/19 192 Beds 2 Baths 1,153 SqFt$2,700Pending
- 1/28 282 Beds 3 Baths 1,294 SqFt$3,650Pending
- 1/29 291 Bed 1 Bath 625 SqFt$1,900Pending
- 1/22 222 Beds 2 Baths 1,083 SqFt$2,600Active
- 1/32 324 Beds 3 Baths 1,911 SqFt$7,500Active
437 NE 8th Ave #0, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/18 182 Beds 2 Baths 1,202 SqFt$3,600Active
- 1/27 273 Beds 2 Baths 1,200 SqFt$3,600Pending
- 1/2 2$220,000Active
- 1/72 722 Beds 3 Baths 2,141 SqFt$6,600Active
- 1/15 151 Bed 1 Bath 500 SqFt$2,200Active