Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 331 Bed 2 Baths 879 SqFt$269,000Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,250 SqFt$509,000Price Dropped by $10K
- 1/20 203 Beds 1 Bath 1,187 SqFt$549,000Active Under Contract
- 1/56 564 Beds 4 Baths 2,454 SqFt$1,429,000Active
- 1/12 125 Beds 4 Baths$1,249,000Active
- 1/44 444 Beds 4 Baths 2,735 SqFt$899,000Active
- 1/39 394 Beds 4 Baths 6,168 SqFt$859,999Price Dropped by $30K
- 1/25 252 Beds 1 Bath 858 SqFt$675,000Active
- 1/22 223 Beds 2 Baths 1,296 SqFt$585,000Price Dropped by $5K
- 1/32 322 Beds 1 Bath 763 SqFt$750,000Active
- 1/31 312 Beds 2 Baths 1,500 SqFt$335,000Price Dropped by $5K
- 1/27 272 Beds 1 Bath 772 SqFt$500,000Active
- 1/67 674 Beds 3 Baths 2,757 SqFt$1,275,000Active
- 1/40 403 Beds 2 Baths 1,324 SqFt$650,000Active Under Contract
- 1/42 423 Beds 2 Baths 1,456 SqFt$725,000Active
- 1/21 213 Beds 2 Baths 1,542 SqFt$869,999Active
- 1/82 825 Beds 5 Baths 2,935 SqFt$1,424,000Active
- 1/39 392 Beds 2 Baths 1,182 SqFt$998,700Price Dropped by $9.0M
- 1/96 964 Beds 4 Baths 2,732 SqFt$1,400,000Pending
- 1/25 252 Beds 1 Bath 875 SqFt$475,000Active
- 1/12 123 Beds 1 Bath 1,485 SqFt$499,999Active Under Contract
- 1/52 523 Beds 3 Baths 1,144 SqFt$1,650,000Active
1012 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Grand Realty of America, Corp.
Single Family Home
- 1/38 383 Beds 1 Bath 1,040 SqFt$494,900Active
- 1/34 343 Beds 3 Baths 1,992 SqFt$750,000Active