Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,309 SqFt$515,000Open Sat 10AM-12PM - 1/50 50
3 Beds 2 Baths 1,418 SqFt$485,000Open 11/2 1PM-4PM - 1/20 20
1 Bed 2 Baths 738 SqFt$125,000New - 1/32 32
3 Beds 2 Baths 1,300 SqFt$292,000New - 1/34 34
2 Beds 2 Baths 1,000 SqFt$158,500New - 1/46 46
3 Beds 3 Baths 1,912 SqFt$649,999New - 1/4 4
1 Bed 1 Bath 593 SqFt$59,900New - 1/26 26
2 Beds 2 Baths 1,150 SqFt$285,000Active - 1/29 29
2 Beds 2 Baths 1,176 SqFt$369,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,100 SqFt$329,999Active - 1/53 53
2 Beds 2 Baths 1,100 SqFt$265,000Active - 1/28 28
1 Bed 2 Baths 700 SqFt$90,000Active - 1/11 11
2 Beds 2 Baths 860 SqFt$159,000Active - 1/39 39
1 Bed 2 Baths 700 SqFt$129,900Active - 1/33 33
2 Beds 2 Baths 1,456 SqFt$350,000Active Under Contract2000 SW 15th Pl, Deerfield Beach, FL 33442
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/40 40
1 Bed 2 Baths 708 SqFt$119,900Active - 1/35 35
1 Bed 2 Baths 700 SqFt$122,000Active - 1/27 27
1 Bed 2 Baths 738 SqFt$129,000Active - 1/33 33
1 Bed 2 Baths 700 SqFt$119,900Active - 1/47 47
1 Bed 2 Baths 715 SqFt$125,999Active - 1/16 16
2 Beds 2 Baths 1,035 SqFt$270,000Active - 1/54 54
1 Bed 2 Baths 700 SqFt$149,000Active - 1/7 7
2 Beds 2 Baths 820 SqFt$139,000Active - 1/58 58
1 Bed 2 Baths 700 SqFt$119,999Active2009 N Farnham N #2009, Deerfield Beach, FL 33442
Listed by Keller Williams Dedicated Professionals
Condo
