Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,678 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 2 Baths 1,081 SqFt$234,000New - 1/45 45
2 Beds 2 Baths 1,138 SqFt$345,000New - 1/35 35
2 Beds 3 Baths 2,150 SqFt$1,549,000New - 1/71 71
2 Beds 3 Baths 2,154 SqFt$1,296,000New - 1/63 63
3 Beds 3 Baths 2,450 SqFt$2,799,000New3830 NE 171st St, North Miami Beach, FL 33160
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,140 SqFt$469,000New - 1/13 13
2 Beds 2 Baths 1,313 SqFt$285,000New20379 W Country Club Dr #539, Aventura, FL 33180
Listed by Sellstate Powerhouse Real Estate Group
Condo
- 1/32 32
1 Bed 2 Baths 837 SqFt$310,000New4000 NE 170th St #602, North Miami Beach, FL 33160
Listed by One Sotheby's International Realty
Condo
- 1/43 43
2 Beds 2 Baths 1,181 SqFt$459,900New - 1/38 38
2 Beds 2 Baths 1,100 SqFt$429,900New - 1/61 61
2 Beds 3 Baths 1,200 SqFt$439,000New - 1/60 60
2 Beds 2 Baths 816 SqFt$469,000New - 1/20 20
1 Bed 2 Baths 1,005 SqFt$199,000New - 1/50 50
2 Beds 2 Baths 996 SqFt$469,000New - 1/8 8
4 Beds 6 Baths 4,109 SqFt$4,700,000Pending - 1/63 63
1 Bed 2 Baths 741 SqFt$179,000New - 1/24 24
3 Beds 3 Baths 1,445 SqFt$380,000New - 1/6 6
1 Bath 180 SqFt$65,000New - 1/19 19
2 Beds 2 Baths 1,181 SqFt$399,000New - 1/5 5
1 Bed 1 Bath 768 SqFt$168,900New - 1/27 27
2 Beds 2 Baths 1,313 SqFt$349,000New - 1/44 44
2 Beds 2 Baths 1,157 SqFt$349,000New - 1/11 11
1 Bath 360 SqFt$125,000New - 1/24 24
2 Beds 3 Baths 1,730 SqFt$629,000New
