Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 64
3 Beds 3 Baths 1,334 SqFt$535,000Price Dropped by $15K - 1/65 65
4 Beds 3 Baths 2,552 SqFt$735,000Active - 1/74 74
4 Beds 3 Baths 2,294 SqFt$835,000Active - 1/15 15
1 Bed 2 Baths 904 SqFt$250,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,911 SqFt$649,500Price Dropped by $10K - 1/53 53
5 Beds 3 Baths 2,402 SqFt$690,000Price Dropped by $25K - 1/28 28
4 Beds 2 Baths 7,500 Sqft Lot$580,000Price Dropped by $6K - 1/39 39
4 Beds 3 Baths 3,078 SqFt$1,350,000Price Dropped by $39K4864 Tropicana Ave, Cooper City, FL 33330
Listed by Principal Real Estate Solutions Inc
Single Family Home
- 1/58 58
5 Beds 5 Baths 3,798 SqFt$1,350,000Pending - 1/17 17
2 Beds 2 Baths 1,244 SqFt$510,000Active - 1/29 29
2 Beds 3 Baths 1,264 SqFt$375,000Active Under Contract - 1/53 53
3 Beds 3 Baths 1,770 SqFt$545,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,672 SqFt$605,000Active - 1/54 54
3 Beds 2 Baths 1,525 SqFt$675,000Active Under Contract - 1/46 46
4 Beds 3 Baths 2,172 SqFt$625,000Active - 1/37 37
3 Beds 3 Baths 2,104 SqFt$799,900Active Under Contract - 1/46 46
3 Beds 3 Baths 1,602 SqFt$579,900Price Dropped by $15K - 1/78 78
3 Beds 2 Baths 1,843 SqFt$660,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 1,186 SqFt$584,000Active Under Contract - 1/42 42
4 Beds 3 Baths 2,720 SqFt$1,174,900Active - 1/31 31
4 Beds 3 Baths 2,320 SqFt$1,200,000Active - 1/14 14
2 Beds 2 Baths 1,206 SqFt$447,800Active - 1/58 58
4 Beds 3 Baths 1,857 SqFt$679,000Active10240 Port Of Spain St, Cooper City, FL 33026
Listed by Flat Fee Florida Realty LLC
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,089 SqFt$550,000Pending
