Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,686 SqFt$800,000Active
- 1/46 464 Beds 3 Baths 3,130 SqFt$1,175,000Active
- 1/29 295 Beds 3 Baths 3,008 SqFt$975,000Active
- 1/24 244 Beds 2 Baths 1,817 SqFt$750,000Active
- 1/25 254 Beds 3 Baths 1,392 SqFt$640,000Pending
- 1/23 233 Beds 3 Baths 2,084 SqFt$700,000Active
- 1/78 784 Beds 4 Baths 3,985 SqFt$1,625,000Active
- 1/39 396 Beds 5 Baths 5,780 SqFt$2,885,000Active Under Contract
- 1/37 376 Beds 5 Baths 5,784 SqFt$2,495,000Active
- 1/7 73 Beds 3 Baths 1,372 SqFt$3,000New
- 1/36 362 Beds 2 Baths 1,407 SqFt$2,900New
- 1/52 523 Beds 3 Baths 1,334 SqFt$3,900New
- 1/2 21 Bed 2 Baths 904 SqFt$1,750Active
- 1/9 93 Beds 3 Baths 2,237 SqFt$3,000Active
- 1/24 244 Beds 3 Baths 2,477 SqFt$6,200Active
10807 Charleston Pl #-, Cooper City, FL 33026
Listed by Edge International Realty
Single Family Home
- 1/28 283 Beds 3 Baths 2,104 SqFt$4,600Active
- 1/12 12$80,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,339 SqFt$3,200Active
- 1/33 334 Beds 3 Baths 2,320 SqFt$5,600Active
- 1/32 323 Beds 3 Baths 1,654 SqFt$4,000Active
- 1/26 264 Beds 3 Baths 2,691 SqFt$7,500Active
- $175,000Price Dropped by $100K
- 1/21 213 Beds 3 Baths 1,666 SqFt$3,000Active Under Contract
- 1/7 72 Beds 1 Bath 900 SqFt$2,100Active