Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
596 Properties
596 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,098 SqFt$1,095,000Active Under Contract
- 1/18 181 Bed 1 Bath 575 SqFt$230,000Active
- 1/26 262 Beds 2 Baths 1,113 SqFt$298,000Active
- 1/40 403 Beds 2 Baths 1,423 SqFt$495,000Active
- 1/46 465 Beds 3 Baths 2,869 SqFt$750,000Active
- 1/25 254 Beds 3 Baths 2,620 SqFt$1,200,000Active
- 1/2 24 Beds 3 Baths 2,198 SqFt$449,000Pending
- 1/14 142 Beds 2 Baths 1,025 SqFt$358,000Active
- 1/49 494 Beds 3 Baths 2,875 SqFt$1,699,999Active
- 1/44 443 Beds 3 Baths 1,764 SqFt$679,800Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,752 SqFt$1,899,000Active
- 1/69 695 Beds 5 Baths 3,399 SqFt$998,000Active
- 1/43 434 Beds 3 Baths 2,557 SqFt$648,000Active
- 1/25 253 Beds 1 Bath 1,149 SqFt$464,000Active Under Contract
- 1/46 464 Beds 3 Baths 2,496 SqFt$860,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,344 SqFt$649,900Price Dropped by $20K
- 1/30 304 Beds 3 Baths 2,186 SqFt$615,000Active
- 1/47 474 Beds 2 Baths 2,449 SqFt$1,149,000Active
7840 SW 180th Street, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,229 SqFt$379,000Active
- 1/42 425 Beds 4 Baths 2,929 SqFt$1,350,000Active
- 1/12 123 Beds 2 Baths 1,350 SqFt$795,000Pending
- 1/16 163 Beds 2 Baths 1,215 SqFt$605,000Active
- 1/23 233 Beds 2 Baths 1,475 SqFt$569,999Price Dropped by $29K
- 1/47 473 Beds 2 Baths 1,632 SqFt$628,900Active