Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
25,192 SqFt$19Active - 1/20 20
5,925 SqFt$22Pending - 1/4 4
2,730 SqFt$35Active - 1/13 13
5,039 SqFt$43Active - 1/18 18
2,000 SqFt$3,800Pending - 1/2 2
3,400 SqFt$1,500Active - 1/6 6
59,000 SqFt$56Active - 1/14 14
3,045 SqFt$18Active - 1/51 51
10,796 SqFt$50Active - 1/16 16
24,140 SqFt$22Active - 1/2 2
8,507 SqFt$37,500Active - 1/2 2
3,400 SqFt$600ActiveShared 1, 800 sqf Wellness Studio In Doral, Doral, FL 33172
Listed by My Realty Group, LLC.
Commercial
35,033 SqFt$60Active- 1/5 5
73,236 SqFt$40Active - 1/7 7
732,636 SqFt$45Active - 1/6 6
13,577 SqFt$65Active - 1/8 8
49,755 SqFt$18Active - 1/13 13
5,286 SqFt$9,911Active
