Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths 1,424 SqFt$669,000Active
- 1/7 71 Bed 1 Bath 738 SqFt$392,000Active
- 1/13 133 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/13 133 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/9 93 Beds 3 Baths 1,424 SqFt$660,000Active
- 1/13 133 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/13 133 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/13 133 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/10 103 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/12 123 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/12 123 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/11 112 Beds 3 Baths 1,124 SqFt$515,000Active
- 1/10 103 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/15 153 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/6 63 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/16 163 Beds 3 Baths 1,610 SqFt$705,000Active
- 1/12 123 Beds 3 Baths 1,424 SqFt$669,000Active
- 1/41 413 Beds 3 Baths 2,285 SqFt$1,279,900Pending
8143 NW 45th St, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/48 483 Beds 3 Baths 1,604 SqFt$639,000Active
- 1/23 234 Beds 3 Baths 1,652 SqFt$735,000Active
- 1/31 313 Beds 3 Baths 1,604 SqFt$845,000Active
- 1/18 183 Beds 4 Baths 1,894 SqFt$849,000Active
- 1/10 103 Beds 2 Baths 1,124 SqFt$515,000Active
- 1/12 123 Beds 3 Baths 1,610 SqFt$699,000Active