Filters Reset
Save Search (1)
Save your search to get Alerts
527 Properties
527 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.71 Acres$1,650,000Active - 1/4 4
0.26 Acres$200,000Active - 1/2 2
0.18 Acres$249,000Active - 1/5 5
0.22 Acres$309,000Active - 1/4 4
0.17 Acres$259,000Active - 1/14 14
1.11 Acres$1,190,000Active - 1/13 13
10,776 SqFt$3,500,000Active - 1/17 17
$165,000Active
0.12 Acres$79,000Active- 1/3 3
0.61 Acres$1,900,000Active - 1/2 2
0.3 Acres$1,700,000Active - 1/14 14
6.87 Acres$14,880,000Pending - 1/36 36
2.5 Acres$1,200,000Pending - 1/48 48
$789,900New
3 Beds 3 Baths$2,500Active- 3D
3,444 SqFt$899,900Price Dropped by $100K - 1/38 38
2,500 SqFt$8,500Active - 1/4 4
2,451 SqFt$965,000Active - 1/3 3
2,035 SqFt$615,000Active Under Contract - 1/9 9
$760,000Active Under Contract
1 SqFt$3,200,000Active
0.25 Acres$125,000Active
2.5 Acres$1,999,000Active
