Filters Reset
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
1,960 SqFt$14,000Active - 1/26 26
1,021 SqFt$549,000Active - 1/17 17
1,567 SqFt$687,000Active - 1/13 13
7,462 SqFt$1,800Active - 1/25 25
1,241 SqFt$649,000Active - 1/62 62
1,700 SqFt$1,900,000Active - 1/12 12
2,960 SqFt$1,000,000Active - 1/53 53
1,814 SqFt$599,000Active - 1/3 3
1,649 SqFt$665,000Active - 1/18 18
1,926 SqFt$599,000Active - 1/16 16
4,183 SqFt$1,450Active - 1/74 74
1,719 SqFt$699,999Price Dropped by $40K - 1/8 8
3,500 SqFt$24Active - 1/19 19
3,500 SqFt$24Active - 1/6 6
3,500 SqFt$24Active - 1/35 35
1,614 SqFt$750,000Active - 1/9 9
1,500 SqFt$6,000Active - 1/5 5
2,400 SqFt$5,000Active - 1/14 14
3,000 SqFt$3,200Active - 1/38 38
1,214 SqFt$555,000Active - 1/52 52
1,760 SqFt$1,899,000Active - 1/8 8
90 SqFt$650Active - 1/4 4
1,000 SqFt$3,500Active - 1/27 27
1,468 SqFt$899,000Active
