Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 930 SqFt$285,000New
- 1/67 672 Beds 2 Baths 1,310 SqFt$649,999New
- 1/20 202 Beds 2 Baths 936 SqFt$227,000New
- 1/29 293 Beds 3 Baths 2,216 SqFt$1,349,000New
- 1/30 302 Beds 2 Baths 1,057 SqFt$210,000New
- 1/33 333 Beds 3 Baths 1,620 SqFt$405,000New
- 2 Beds 2 Baths 1,057 SqFt$259,900New
- 1/21 213 Beds 2 Baths 1,347 SqFt$660,000New
- 1/39 393 Beds 1 Bath 1,117 SqFt$529,000New
2511 NE 9th Ter, Pompano Beach, FL 33064
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/29 292 Beds 2 Baths 1,298 SqFt$229,900New
- 1/27 273 Beds 2 Baths 1,390 SqFt$199,000New
- 1/46 462 Beds 2 Baths 1,570 SqFt$874,000New
- 1/19 191 Bed 1 Bath 640 SqFt$174,000New
- 1/24 242 Beds 2 Baths 1,150 SqFt$245,000Active
- 1/17 174 Beds 3 Baths 2,250 SqFt$629,000Active
- 1/44 443 Beds 3 Baths 1,830 SqFt$2,450,000Active
- 1/43 435 Beds 4 Baths 3,495 SqFt$1,700,000Active
- 1/18 181 Bed 2 Baths 648 SqFt$350,000Active
- 1/27 272 Beds 2 Baths 1,000 SqFt$469,900Active
- 1/25 253 Beds 2 Baths 1,390 SqFt$350,000Active
- 1/23 233 Beds 3 Baths$354,900Active
- 1/15 153 Beds 2 Baths 1,300 SqFt$579,500Active
- 1/11 113 Beds 3 Baths 1,446 SqFt$570,000Active
3525 NW 1st St, Pompano Beach, FL 33069
Listed by Niva The Diva 1st Class Realty Miami
Single Family Home
- 1/22 224 Beds 2 Baths 1,036 SqFt$599,777Active