Filters Reset
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 4 Baths 1,609 SqFt$799,000Pending
- 1/40 402 Beds 2 Baths 960 SqFt$494,900Price Dropped by $4K
- 1/38 384 Beds 4 Baths 2,656 SqFt$1,400,000Active Under Contract
- 1/25 253 Beds 4 Baths 2,247 SqFt$1,699,000Active
- 1/25 253 Beds 4 Baths 2,247 SqFt$1,699,000Active
- 1/16 165 Beds 4 Baths 1,566 SqFt$1,654,900Price Dropped by $10K
- 1/10 101 Bed 2 Baths 781 SqFt$524,900Active
- 1/32 322 Beds 2 Baths 990 SqFt$574,900Price Dropped by $25K
- 1/52 526 Beds 6 Baths 3,128 SqFt$2,650,000Active
- 1/40 403 Beds 3 Baths 1,620 SqFt$990,000Active
- 1/28 284 Beds 2 Baths 1,922 SqFt$735,000Pending
- 1/34 342 Beds 2 Baths 1,476 SqFt$949,000Price Dropped by $20K
- 1/5 53 Beds 2 Baths 1,601 SqFt$800,000Pending
- 1/50 504 Beds 3 Baths 2,215 SqFt$1,395,000Active
- 1/8 84 Beds 2 Baths 1,938 SqFt$1,138,000Active
- 1/23 232 Beds 1 Bath 625 SqFt$349,900Active
- 1/66 664 Beds 4 Baths 2,742 SqFt$2,140,000Active
1510 SW 15th St, Miami, FL 33145
Listed by KD Prime Properties International, LLC
Single Family Home
- 1/37 375 Beds 3 Baths 1,925 SqFt$1,080,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,340 SqFt$1,145,000Price Dropped by $54K
- 1/2 23 Beds 2 Baths 1,450 SqFt$1,170,000Active
- 1/51 514 Beds 2 Baths 1,945 SqFt$875,900Pending
- 1/27 272 Beds 2 Baths 1,018 SqFt$547,500Active
- 1/13 131 Bath 330 SqFt$400,000Active
- 1/44 442 Beds 2 Baths 1,114 SqFt$615,000Active