Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1 Bath 392 SqFt$1,975Active
2 Beds 2 Baths 968 SqFt$2,500Active- 1/32 32
1 Bed 1 Bath 762 SqFt$2,500Active - 1/29 29
2 Beds 2 Baths 970 SqFt$3,800Active - 1/24 24
1 Bed 1 Bath 620 SqFt$2,200Active - 1/26 26
3 Beds 2 Baths 1,147 SqFt$4,850Active - 1/14 14
2 Beds 2 Baths 1,202 SqFt$3,100Active - 1/22 22
2 Beds 2 Baths 1,020 SqFt$3,650Active
1 Bed 2 Baths 898 SqFt$272,500Price Dropped by $15K- 1/26 26
1 Bed 1 Bath 525 SqFt$1,850Active - 1/26 26
3 Beds 4 Baths 3,140 SqFt$11,500Active Under Contract13643 Deering Bay Dr #165, Coral Gables, FL 33158
Listed by One Sotheby's International Realty
Condo
- 1/37 37
1 Bed 2 Baths 780 SqFt$3,000Active - 1/19 19
1 Bed 2 Baths 710 SqFt$2,100Active - 1/24 24
2 Beds 1 Bath 740 SqFt$2,400Active - 1/7 7
1 Bed 1 Bath 770 SqFt$3,000Active - 1/21 21
1 Bed 1 Bath 778 SqFt$3,700Pending - 1/12 12
1 Bed 1 Bath 753 SqFt$2,950Active - 1/14 14
2 Beds 2 Baths 1,126 SqFt$3,450Active - 1/17 17
1 Bath 440 SqFt$2,400Active - 1/15 15
1 Bath 440 SqFt$2,400Active - 1/40 40
3 Beds 3 Baths 1,775 SqFt$6,000Active - 1/13 13
1 Bed 2 Baths 898 SqFt$2,400Active - 1/31 31
2 Beds 3 Baths 2,117 SqFt$8,000Pending - 1/15 15
1 Bath 351 SqFt$1,690Active
