Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bed 1 Bath 860 SqFt$198,770Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,341 SqFt$749,000Active
- 1/45 451 Bed 1 Bath 768 SqFt$195,000Price Dropped by $4K
- 1/75 753 Beds 3 Baths 1,326 SqFt$750,000Active
- 1/9 92 Beds 2 Baths 1,030 SqFt$399,000Active
- 1/35 352 Beds 2 Baths$240,000Active
- 1/10 102 Beds 2 Baths 940 SqFt$605,000Pending
- 1/33 332 Beds 1 Bath 1,020 SqFt$499,500Price Dropped by $19K
- 1/27 272 Beds 2 Baths 1,190 SqFt$285,000Active
- 1/38 383 Beds 2 Baths 1,868 SqFt$599,900Pending
- 1/40 403 Beds 2 Baths 2,064 SqFt$1,050,000Active
- 1/20 203 Beds 3 Baths 1,382 SqFt$379,500Active Under Contract
- 1/7 72 Beds 2 Baths 1,102 SqFt$299,000Active
- 1/15 153 Beds 2 Baths 1,140 SqFt$599,500Price Dropped by $10K
- 1/10 103 Beds 3 Baths 0.07 Acres$230,000Active
- 1/33 333 Beds 2 Baths 1,464 SqFt$775,000Active
- 1/40 403 Beds 3 Baths 1,749 SqFt$799,999Active
- 1/11 118 Beds 5 Baths 2,447 SqFt$780,000Active
529 NW 10th St, Dania Beach, FL 33004
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/19 193 Beds 2 Baths 1,268 SqFt$579,000Active
- 1/34 342 Beds 3 Baths 1,100 SqFt$409,000Active
2271 Mariner Ct #2609, Dania Beach, FL 33312
Listed by Berkshire Hathaway HomeServices Florida Realty
Townhouse
- 1/13 132 Beds 1 Bath 690 SqFt$219,000Active
- 1/11 111 Bed 2 Baths 850 SqFt$174,500Active
- 1/71 712 Beds 2 Baths 1,102 SqFt$315,000Active
- 1/15 153 Beds 2 Baths 1,009 SqFt$459,000Active