Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
1 Bed 1 Bath 769 SqFt$410,000New - 1/16 16
1 Bed 1 Bath 698 SqFt$380,000New - 1/16 16
1 Bed 1 Bath 698 SqFt$380,000New - 1/19 19
3 Beds 3 Baths 1,651 SqFt$660,000New - 1/38 38
1 Bed 2 Baths 989 SqFt$345,000New - 1/59 59
4 Beds 4 Baths 2,043 SqFt$815,000New - 1/39 39
3 Beds 2 Baths 1,648 SqFt$685,000New - 1/12 12
3 Beds 2 Baths 1,129 SqFt$539,999New - 1/46 46
2 Beds 2 Baths 1,135 SqFt$440,000New - 1/29 29
2 Beds 2 Baths 964 SqFt$425,000New7815 NW 104th Ave #04, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/44 44
4 Beds 4 Baths 2,163 SqFt$865,000New - 1/35 35
5 Beds 3 Baths 2,569 SqFt$1,150,000New - 1/33 33
1 Bed 1 Bath 688 SqFt$405,000New - 1/22 22
4 Beds 5 Baths 3,448 SqFt$1,575,000Active - 1/16 16
2 Beds 3 Baths 1,260 SqFt$365,000Active - 1/35 35
1 Bed 1 Bath 710 SqFt$268,000Active - 1/7 7
3 Beds 2 Baths 2,049 SqFt$699,999Active - 1/11 11
4 Beds 4 Baths 2,878 SqFt$930,000Active - 1/24 24
2 Beds 2 Baths 1,060 SqFt$300,000Price Dropped by $2.7M - 1/19 19
2 Beds 2 Baths 1,115 SqFt$410,000Active - 1/35 35
2 Beds 3 Baths 1,072 SqFt$400,000Active - 1/9 9
5 Beds 4 Baths 3,292 SqFt$1,600,000Active - 1/21 21
2 Beds 3 Baths 1,600 SqFt$515,000Active - 1/17 17
3 Beds 2 Baths 1,290 SqFt$455,950Active
